Licensed To: Pierre Swim Team 2/10/2008 Page 1
PIERRE SWIM TEAM
KEVIN MCLAIN, PO BOX 815, PIERRE - SD
Individual Meet Results
2008 Capitol City Qualifier 09-Feb-08 to 10-Feb-08 Yards
Location: Pierre Aquatics Center, Pierre, SD
PIERRE SWIM TEAM [PST-SD]
Converted Times Used For Calculating Improvement
Time F/P/S Event Place Points Improv
Axtell, Cassie (8) G (3G)
23.37Y SDQ F # 2C Girls 7-8 25 Fly 2 17 -3.33
1:04.61Y F # 4C Girls 7-8 50 Breast 12 5 -1.38
44.84Y F # 8C Girls 7-8 50 Free 7 12 0.89
2:09.93Y F # 9C Girls 7-8 100 IM 7 12 13.81
1:37.32Y SDQ F # 14C Girls 7-8 100 Free 5 14 -5.37
1:02.56Y F # 15C Girls 7-8 50 Fly 5 14 1.79
29.44Y F # 17C Girls 7-8 25 Breast 11 6 -0.69
54.14Y SDQ F # 19C Girls 7-8 50 Back 9 9 1.03
Beck, Daly K (11) B (5G)
2:56.45Y F # 1D Boys 11-12 200 Free 9 9 -13.34
44.51Y B F # 4H Boys 11-12 50 Breast 5 14 -4.29
1:42.93Y F # 7D Boys 11-12 100 Back 9 9 ---
34.58Y F # 8H Boys 11-12 50 Free 9 9 -0.99
1:34.17Y DQ F # 9H Boys 11-12 100 IM --- --- ---
Booth, Hannah E (9) G (3G)
3:09.87Y B F # 1A Girls 9-10 200 Free 12 5 -9.53
50.83Y B F # 4E Girls 9-10 50 Breast 9 9 -4.96
38.04Y B F # 8E Girls 9-10 50 Free 13 4 -2.30
1:43.93Y B F # 9E Girls 9-10 100 IM 11 6 1.08
1:26.79Y B F # 14E Girls 9-10 100 Free 13 4 -9.05
47.85Y B F # 15E Girls 9-10 50 Fly 11 6 -4.27
1:55.94Y B F # 18A Girls 9-10 100 Breast 10 7 -6.51
47.01Y B F # 19E Girls 9-10 50 Back 10 7 -3.95
37.98Y B T # 110A Girls 10 & Under 50 Free 1 --- -2.36
Buchholtz, Karissa K (12) G (6G)
41.37Y B F # 4G Girls 11-12 50 Breast 6 13 -2.63
1:30.85Y F # 7C Girls 11-12 100 Back 10 7 -4.41
33.74Y B F # 8G Girls 11-12 50 Free 11 6 -0.64
1:27.50Y F # 9G Girls 11-12 100 IM 11 6 -2.24
1:17.83Y F # 14G Girls 11-12 100 Free 12 5 -3.88
41.74Y F # 15G Girls 11-12 50 Fly 10 7 1.30
1:33.47Y B F # 18C Girls 11-12 100 Breast 11 6 -2.77
41.04Y F # 19G Girls 11-12 50 Back 10 7 0.56
Buhler, Katie (17) G (12)
2:13.71Y SDQ F # 1I Girls 17-19 200 Free 3 16 2.99
1:10.80Y SDQ F # 3I Girls 17-19 100 Fly 2 17 0.26
1:05.10Y A F # 7I Girls 17-19 100 Back 2 17 -2.00
26.84Y AA F # 8M Girls 17-19 50 Free 2 17 0.04
2:30.40Y SDQ F # 13I Girls 17-19 200 IM 2 17 ---
59.97Y A F # 14M Girls 17-19 100 Free 3 16 -0.41
2:21.64Y A F # 20E Girls 17-19 200 Back 2 17 -1.79
Bunnis, Layne A (6) B (K)
31.33Y DQ F # 2B Boys 6 & Under 25 Fly --- --- ---
31.52Y F # 6B Boys 6 & Under 25 Back 3 16 -15.60
30.08Y F # 12B Boys 6 & Under 25 Free 4 15 -4.33
56.83Y F # 17B Boys 6 & Under 25 Breast 2 17 ---
Busch, Tatum L (6) G
26.12Y DQ F # 2A Girls 6 & Under 25 Fly --- --- ---
28.74Y F # 6A Girls 6 & Under 25 Back 4 15 ---
1:02.17Y F # 8A Girls 6 & Under 50 Free 4 15 ---
25.61Y F # 12A Girls 6 & Under 25 Free 3 16 ---
31.41Y F # 17A Girls 6 & Under 25 Breast 2 17 ---
1:03.55Y F # 19A Girls 6 & Under 50 Back 2 17 ---
Bush, Cayley M (8) G (2G)
24.18Y SDQ F # 2C Girls 7-8 25 Fly 5 14 1.86
21.74Y SDQ F # 6C Girls 7-8 25 Back 2 17 -1.19
43.52Y SDQ F # 8C Girls 7-8 50 Free 3 16 1.02
1:49.54Y DQ F # 9C Girls 7-8 100 IM --- --- ---
18.99Y SDQ F # 12C Girls 7-8 25 Free 4 15 -0.09
1:29.34Y SDQ F # 14C Girls 7-8 100 Free 2 17 ---
27.16Y SDQ F # 17C Girls 7-8 25 Breast 5 14 -0.64
47.78Y SDQ F # 19C Girls 7-8 50 Back 1 20 -2.12
Bush, Clay R (10) B (4G)
55.87Y F # 4F Boys 9-10 50 Breast 10 7 -7.44
43.93Y F # 8F Boys 9-10 50 Free 13 4 -6.63
1:58.17Y F # 9F Boys 9-10 100 IM 10 7 ---
1:41.18Y F # 14F Boys 9-10 100 Free 10 7 -9.55
58.92Y F # 15F Boys 9-10 50 Fly 9 9 -2.29
2:11.99Y F # 18B Boys 9-10 100 Breast 8 11 -9.25
55.35Y F # 19F Boys 9-10 50 Back 13 4 ---
Case, Brayden J (8) B (2G)
26.10Y SDQ F # 2D Boys 7-8 25 Fly 7 12 ---
1:04.66Y F # 4D Boys 7-8 50 Breast 8 11 -6.07
27.96Y F # 6D Boys 7-8 25 Back 9 9 -0.01
49.34Y F # 8D Boys 7-8 50 Free 6 13 -12.80
2:08.31Y F # 9D Boys 7-8 100 IM 5 14 -26.57
23.41Y F # 12D Boys 7-8 25 Free 10 7 -0.36
1:55.36Y F # 14D Boys 7-8 100 Free 9 9 -6.24
31.44Y F # 17D Boys 7-8 25 Breast 9 9 -8.89
Case, Brittney L (8) G (2G)
27.61Y F # 2C Girls 7-8 25 Fly 10 7 -1.12
1:02.18Y SDQ F # 4C Girls 7-8 50 Breast 11 6 -7.83
28.48Y F # 6C Girls 7-8 25 Back 15 2 1.06
57.09Y F # 8C Girls 7-8 50 Free 18 --- -11.36
2:15.03Y F # 9C Girls 7-8 100 IM 9 9 -1.15
24.77Y F # 12C Girls 7-8 25 Free 18 --- -2.09
2:12.90Y F # 14C Girls 7-8 100 Free 12 5 9.25
29.58Y F # 17C Girls 7-8 25 Breast 12 5 -0.60
Chasing Hawk, Ky P (6) B (K)
30.45Y F # 6B Boys 6 & Under 25 Back 2 17 ---
1:11.10Y F # 8B Boys 6 & Under 50 Free 4 15 ---
Chasing Hawk, Rusty W (8) B (3G)
1:08.28Y DQ F # 4D Boys 7-8 50 Breast --- --- ---
25.28Y F # 6D Boys 7-8 25 Back 3 16 -1.73
49.53Y F # 8D Boys 7-8 50 Free 7 12 ---
Christensen, Weston E (13) B (7G)
2:11.43Y SDQ F # 1F Boys 13-14 200 Free 4 15 -2.66
1:17.11Y F # 3F Boys 13-14 100 Fly 5 14 ---
27.87Y SDQ F # 8J Boys 13-14 50 Free 7 12 -0.27
20:18.83Y SDQ F # 11B Boys 13-14 1650 Free 2 17 ---
2:34.86Y SDQ F # 13F Boys 13-14 200 IM 4 15 -4.80
1:00.96Y SDQ F # 14J Boys 13-14 100 Free 6 13 -0.42
1:25.66Y F # 18F Boys 13-14 100 Breast 7 12 -2.18
5:48.54Y SDQ F # 22B Boys 13-14 500 Free 4 15 -7.45
Christianson, Mac (16) B (10)
1:53.82Y AA F # 1H Boys 15-16 200 Free 1 20 -1.88
1:01.34Y SDQ F # 3H Boys 15-16 100 Fly 2 17 0.62
23.82Y AA F # 8L Boys 15-16 50 Free 2 17 0.04
4:48.65Y A F # 10D Boys 15-16 400 IM 1 20 -6.10
2:13.14Y A F # 13H Boys 15-16 200 IM 1 20 -4.59
51.73Y AA F # 14L Boys 15-16 100 Free 1 20 -0.54
NS F # 16D Boys 15-16 200 Fly --- --- ---
5:12.46Y A F # 22D Boys 15-16 500 Free 1 20 -6.97
23.96Y AA T # 110H Boys 15-16 50 Free 1 --- 0.18
Davis, Taylor A (8) G (2G)
33.40Y F # 2C Girls 7-8 25 Fly 17 --- ---
26.79Y F # 6C Girls 7-8 25 Back 10 7 -5.75
53.93Y F # 8C Girls 7-8 50 Free 17 --- -2.36
24.81Y F # 12C Girls 7-8 25 Free 19 --- -1.76
1:59.85Y F # 14C Girls 7-8 100 Free 10 7 ---
50.72Y F # 17C Girls 7-8 25 Breast 19 --- ---
59.49Y F # 19C Girls 7-8 50 Back 15 2 -5.87
Dean, Blake G (12) B (6G)
2:24.30Y SDQ F # 1D Boys 11-12 200 Free 3 16 ---
1:15.13Y SDQ F # 3D Boys 11-12 100 Fly 2 17 2.49
37.14Y A F # 4H Boys 11-12 50 Breast 2 17 -0.28
28.84Y SDQ F # 8H Boys 11-12 50 Free 3 16 0.15
1:13.99Y SDQ F # 9H Boys 11-12 100 IM 3 16 0.22
1:03.89Y SDQ F # 14H Boys 11-12 100 Free 4 15 1.42
34.36Y SDQ F # 15H Boys 11-12 50 Fly 3 16 2.17
6:32.91Y SDQ F # 21D Boys 11-12 500 Free 3 16 ---
Dean, Bradley S (9) B (3G)
41.04Y A F # 4F Boys 9-10 50 Breast 1 20 -1.58
34.64Y SDQ F # 8F Boys 9-10 50 Free 5 14 -2.32
1:27.75Y SDQ F # 9F Boys 9-10 100 IM 5 14 -2.02
3:14.71Y SDQ F # 13B Boys 9-10 200 IM 6 13 ---
1:20.70Y SDQ F # 14F Boys 9-10 100 Free 6 13 -1.80
43.43Y B F # 15F Boys 9-10 50 Fly 6 13 -0.61
1:37.12Y SDQ F # 18B Boys 9-10 100 Breast 3 16 ---
44.66Y B F # 19F Boys 9-10 50 Back 6 13 0.89
43.55Y B T # 211F Boys 9-10 50 Fly 1 --- -0.49
Dorschner, Haley A (8) G (3G)
30.06Y F # 2C Girls 7-8 25 Fly 12 5 ---
29.12Y F # 6C Girls 7-8 25 Back 16 1 ---
1:11.05Y F # 8C Girls 7-8 50 Free 23 --- ---
29.14Y F # 12C Girls 7-8 25 Free 22 --- ---
34.31Y DQ F # 17C Girls 7-8 25 Breast --- --- ---
1:18.80Y F # 19C Girls 7-8 50 Back 19 --- ---
Dravland, Marlee A (7) G (1G)
59.01Y SDQ F # 4C Girls 7-8 50 Breast 4 15 -2.47
23.96Y SDQ F # 6C Girls 7-8 25 Back 3 16 -0.83
47.07Y F # 8C Girls 7-8 50 Free 10 7 -1.45
1:48.88Y SDQ F # 9C Girls 7-8 100 IM 1 20 -10.94
21.11Y F # 12C Girls 7-8 25 Free 10 7 0.33
1:45.54Y F # 14C Girls 7-8 100 Free 7 12 -2.46
59.99Y F # 15C Girls 7-8 50 Fly 4 15 5.24
56.82Y F # 19C Girls 7-8 50 Back 10 7 5.53
20.77Y T # 200C Girls 7-8 25 Free 2 --- -0.01
Ehrenfried, Becca (11) G (6G)
40.86Y SDQ F # 4G Girls 11-12 50 Breast 5 14 0.10
1:22.65Y B F # 7C Girls 11-12 100 Back 5 14 -0.10
34.81Y F # 8G Girls 11-12 50 Free 16 1 0.04
1:26.76Y F # 9G Girls 11-12 100 IM 9 9 1.87
3:00.56Y B F # 13C Girls 11-12 200 IM 3 16 -2.30
42.48Y F # 15G Girls 11-12 50 Fly 11 6 ---
1:29.08Y SDQ F # 18C Girls 11-12 100 Breast 5 14 0.57
39.24Y B F # 19G Girls 11-12 50 Back 6 13 1.00
39.01Y B T # 210G Girls 11-12 50 Back 2 --- 0.77
Ehrenfried, Garrett C (16) B (9G)
2:01.52Y SDQ F # 1H Boys 15-16 200 Free 4 15 -2.65
1:05.59Y SDQ F # 3H Boys 15-16 100 Fly 5 14 -0.85
1:07.75Y SDQ F # 7H Boys 15-16 100 Back 5 14 -0.37
25.53Y SDQ F # 8L Boys 15-16 50 Free 6 13 0.23
19:35.50Y SDQ F # 11D Boys 15-16 1650 Free 1 20 6.66
54.67Y A F # 14L Boys 15-16 100 Free 4 15 -1.57
2:28.86Y SDQ F # 20D Boys 15-16 200 Back 5 14 0.95
5:37.23Y SDQ F # 22D Boys 15-16 500 Free 3 16 -5.00
Ellenbecker, Danny (10) B (4G)
56.29Y F # 4F Boys 9-10 50 Breast 11 6 -4.34
37.09Y B F # 8F Boys 9-10 50 Free 10 7 -3.80
1:50.75Y F # 9F Boys 9-10 100 IM 9 9 -3.33
1:40.46Y F # 14F Boys 9-10 100 Free 9 9 -0.01
1:03.87Y DQ F # 15F Boys 9-10 50 Fly --- --- ---
52.92Y F # 19F Boys 9-10 50 Back 12 5 -2.01
Erickson, Daniel D (12) B (6G)
2:56.37Y F # 1D Boys 11-12 200 Free 8 11 -7.79
46.78Y F # 4H Boys 11-12 50 Breast 8 11 -0.77
1:41.96Y F # 7D Boys 11-12 100 Back 8 11 ---
37.80Y F # 8H Boys 11-12 50 Free 14 3 1.41
1:42.26Y F # 9H Boys 11-12 100 IM